When choosing an international school in Malaysia, the most important thing to consider is the tuition fee.
In this article, we will compare the annual tuition fees of 20 major international schools near KL in a ranking format. We will also thoroughly explain the hidden costs other than tuition fees.
Tuition Fee Ranking TOP20 (Year 7 / Secondary standard)
| Ranking | School Name | Curriculum | Annual Tuition Fee (RM) | Japanese Yen Conversion |
|---|---|---|---|---|
| 1 | International School of KL (ISKL) | American/IB | 110,000-120,000 | Approx. 3.85-4.2 million yen |
| 2 | Alice Smith School | British | 80,000-95,000 | Approx. 2.8-3.33 million yen |
| 3 | Mont'Kiara International School (M'KIS) | IB | 75,000-85,000 | Approx. 2.63-2.98 million yen |
| 4 | Garden International School (GIS) | British | 60,000-72,000 | Approx. 2.10-2.52 million yen |
| 5 | The British International School of KL | British | 55,000-70,000 | Approx. 1.93-2.45 million yen |
| 6 | Epsom College Malaysia | British | 55,000-65,000 | Approx. 1.93-2.28 million yen |
| 7 | Nexus International School | IB/British | 48,000-58,000 | Approx. 1.68-2.03 million yen |
| 8 | Sri KDU International School | British | 35,000-48,000 | Approx. 1.23-1.68 million yen |
| 9 | Sunway International School | Canadian/IB | 35,000-45,000 | Approx. 1.23-1.58 million yen |
| 10 | Tenby International School | British/IB | 30,000-42,000 | Approx. 1.05-1.47 million yen |
| 11 | Asia Pacific International School | American | 30,000-40,000 | Approximately 1.05-1.4 million yen |
| 12 | Kingsley International School | British | 25,000 to 38,000 | Approximately 88 to 1,330,000 yen |
| 13 | Fairview International School | IB | 25,000-35,000 | Approx. 880,000-1,230,000 yen |
| 14 | ELC International School | British | 22,000-35,000 | Approx. 77-1,230,000 yen |
| 15 | Sayfol International School | British | 20,000-30,000 | Approx. 700,000-1,050,000 yen |
| 16 | Cempaka International School | National+ | 20,000-28,000 | Approx. 700,000-980,000 yen |
| 17 | KTJ (Kolej Tuanku Ja'afar) | British | 40,000-55,000 | Approx. 1.4-1.93 million yen |
| 18 | Oasis International School | American | 18,000-28,000 | Approx. 630,000-980,000 yen |
| 19 | Peninsula International School | British | 15,000-25,000 | Approx. 530,000-880,000 yen |
| 20 | Alnoor International School | British/Arabic | 6,000-23,000 | Approx. 210,000-810,000 yen |
Tuition fees are based on public information for 2026. Please be sure to check directly with each school as they vary depending on the year.
Which school has the best cost performance?
🥇 Choose these three schools based on “quality x price”
1. Tenby International School 🏆
- ●Tuition fee: RM30,000~42,000
- ●British style + IB DP attached
- ●Multiple campuses and many options
- ●Very high IGCSE pass rate
2. Fairview International School
- ●Tuition fee: RM25,000~35,000
- ●Complete IB curriculum (PYP→MYP→DP)
- ●A school whose founder has a strong vision for education
- ●Multiple campuses in KL
3. Kingsley International School
- ●Tuition fee: RM25,000~38,000
- ●British curriculum
- ●Fully equipped new large campus
- ●Good location in Subang Jaya
List of “hidden costs” other than tuition fees
| Cost items | Estimated amount (RM) | Notes |
|---|---|---|
| Registration Fee | 1,000 to 10,000 | Only at the time of admission, non-refundable |
| Security Deposit | 2,000-15,000 | Refundable upon withdrawal (conditions apply) |
| Entrance test fee | 250-1,000 | English/mathematics test before admission |
| Uniform | 300-1,000 | Including gym clothes |
| Teaching materials cost | 500-2,000/year | Textbooks, notebook PC, etc. |
| ICT fee | 500-2,000/year | Some schools charge separately |
| CCA fee (extracurricular activities) | 500-3,000/year | Sports, music, etc. |
| School bus | 200-600/month | Varies depending on distance |
| School lunch | 300-800/month | Tray type or cafeteria |
| External exam fee | 500-3,000 | IGCSE/IB main exam |
| Field trip | 200-2,000/time | Excursion, school trip |
Estimated total annual hidden costs
- ●Cheap School—RM5,000~10,000/year
- ●High School—RM15,000~30,000/year
Please keep in mind that an additional 10-30% of the displayed tuition fee will be charged.
5 points that Japanese parents should focus on when choosing a school
1. Quality of EAL (English Language Support) Program
For children whose English proficiency is not yet sufficient, the quality of their EAL (English as an Additional Language) is of paramount importance. ISKL and Alice Smith's EAL have a good reputation.
2. Educational path after returning to Japan
If you are planning to return to Japan, check whether your IGCSE or IB results can be used for Japanese university entrance exams. In recent years, an increasing number of universities are evaluating IGCSE/IB in entrance exams for returning students.
3. Size of the Japanese community
Schools with a large number of Japanese students (GIS, M'KIS, etc.) make it easier to exchange information, but the English environment tends to be a little weaker. Make decisions based on your child's personality.
4. Convenience of commuting to school
Due to the heavy traffic in KL, it is ideal to commute within 30 minutes. Also check the route coverage of school buses.
5. Annual increase rate of tuition fees
It is common for prices to rise by 5-10% each year. It is important to compare total costs over 6 years.
Summary
| Budget | Recommended schools |
|---|---|
| RM100,000+/year | ISKL, Alice Smith |
| RM50,000~80,000/year | GIS, M'KIS, Epsom |
| RM30,000~50,000/year | Tenby, Sri KDU, Nexus |
| RM15,000~30,000/year | Kingsley, Fairview, ELC |
The final decision must be made after visiting the campus. The most important factors are the quality of the teacher, the atmosphere of the school, and the compatibility with your child, which cannot be seen by numbers alone.
